Be very careful of upcoming volatility because of Euro Area ECB Interest Rate Decision news event later today. We expect a large increase in volatility on the these instruments following the event release at 13 Dec 12:45 GMT:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during EMU ECB Interest Rate Decision |
---|---|---|
AUDUSD | 18-28 pips | 19-27 pips (-4.68%) |
EURUSD | 23-38 pips | 56-114 pips (193.93%) |
GBPUSD | 30-50 pips | 41-67 pips (35.94%) |
NZDUSD | 18-29 pips | 22-30 pips (2.82%) |
USDCAD | 26-41 pips | 28-44 pips (6.13%) |
USDCHF | 22-37 pips | 37-73 pips (97.51%) |
USDJPY | 19-34 pips | 19-32 pips (-4.68%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora