Be very careful of upcoming volatility because of United Kingdom BoE Interest Rate Decision news event later today. We expect a large increase in volatility on the these instruments following the event release at 20 Dec 12:00 GMT:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during GB BoE Interest Rate Decision |
---|---|---|
AUDUSD | 18-28 pips | 22-30 pips (7.50%) |
EURUSD | 23-38 pips | 33-55 pips (43.88%) |
GBPUSD | 30-50 pips | 58-105 pips (110.70%) |
NZDUSD | 18-29 pips | 22-30 pips (2.82%) |
USDCAD | 26-41 pips | 27-41 pips (-0.24%) |
USDCHF | 22-37 pips | 30-56 pips (52.89%) |
USDJPY | 19-34 pips | 20-33 pips (-1.98%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora