Due to the United States Michigan Consumer Sentiment Prel news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 07 Dec 15:00:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US Michigan Consumer Sentiment Prel |
---|---|---|
AUDUSD | 24-40 pips | 27-44 pips (10.74%) |
EURUSD | 33-57 pips | 31-51 pips (-10.44%) |
GBPUSD | 37-63 pips | 40-65 pips (3.79%) |
NZDUSD | 25-40 pips | 25-40 pips (-0.37%) |
USDCAD | 38-65 pips | 38-62 pips (-4.61%) |
USDCHF | 29-50 pips | 27-45 pips (-10.06%) |
USDJPY | 29-51 pips | 31-51 pips (0.07%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora