Due to the United States GDP Growth Rate QoQ Final news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 21 Dec 13:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US GDP Growth Rate QoQ Final |
---|---|---|
AUDUSD | 18-28 pips | 19-28 pips (2.31%) |
EURUSD | 23-38 pips | 21-37 pips (-3.46%) |
GBPUSD | 30-50 pips | 32-37 pips (-25.21%) |
NZDUSD | 18-29 pips | 17-19 pips (-34.54%) |
USDCAD | 26-41 pips | 32-52 pips (26.37%) |
USDCHF | 22-37 pips | 20-22 pips (-40.11%) |
USDJPY | 19-34 pips | 16-21 pips (-36.41%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora