Australia is releasing its RBA Interest Rate Decision news event later today, and because of this we are expecting a large increase in volatility following the event release at 04 Dec 03:30. These are the instruments that will be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during AU RBA Interest Rate Decision |
---|---|---|
AUDUSD | 18-30 pips | 51-100 pips (228.10%) |
EURUSD | 13-22 pips | 15-24 pips (11.86%) |
GBPUSD | 15-24 pips | 18-22 pips (-7.98%) |
NZDUSD | 18-29 pips | 29-48 pips (66.30%) |
USDCAD | 14-24 pips | 17-28 pips (16.71%) |
USDCHF | 11-19 pips | 14-19 pips (0.38%) |
USDJPY | 18-33 pips | 22-29 pips (-10.48%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora