Japan is releasing its BoJ Interest Rate Decision news event later today, and because of this we are expecting a large increase in volatility following the event release at 20 Dec 03:00. These are the instruments that will be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during JP BoJ Interest Rate Decision |
---|---|---|
AUDUSD | 18-30 pips | 18-28 pips (-5.76%) |
EURUSD | 13-22 pips | 16-29 pips (32.37%) |
GBPUSD | 15-24 pips | 16-27 pips (9.48%) |
NZDUSD | 18-29 pips | 17-25 pips (-11.16%) |
USDCAD | 14-24 pips | 13-21 pips (-11.57%) |
USDCHF | 11-19 pips | 11-18 pips (-6.15%) |
USDJPY | 18-33 pips | 44-93 pips (182.94%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora