Germany is releasing its Unemployment Rate news event later today, and because of this we are expecting a large increase in volatility following the event release at 29 Nov 08:55. These are the instruments that will be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during DE Unemployment Rate |
---|---|---|
AUDUSD | 24-39 pips | 24-38 pips (-4.58%) |
EURUSD | 31-53 pips | 34-57 pips (7.07%) |
GBPUSD | 36-60 pips | 38-52 pips (-13.54%) |
NZDUSD | 22-35 pips | 26-41 pips (18.22%) |
USDCAD | 26-43 pips | 31-56 pips (30.98%) |
USDCHF | 27-45 pips | 30-54 pips (19.50%) |
USDJPY | 25-44 pips | 28-47 pips (5.53%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora