Switzerland is releasing its KOF Leading Indicators news event later today, and because of this we are expecting a large increase in volatility following the event release at 30 Nov 08:00. These are the instruments that will be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during CH KOF Leading Indicators |
---|---|---|
AUDUSD | 24-39 pips | 23-40 pips (2.66%) |
EURUSD | 31-53 pips | 29-50 pips (-4.86%) |
GBPUSD | 36-60 pips | 34-56 pips (-6.77%) |
NZDUSD | 22-35 pips | 22-39 pips (11.02%) |
USDCAD | 26-43 pips | 22-35 pips (-17.20%) |
USDCHF | 27-45 pips | 33-63 pips (39.29%) |
USDJPY | 25-44 pips | 23-40 pips (-9.16%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
Opere Ahora